900 Biscayne Bay
900 Biscayne Boulevard
Miami, FL 33132
Bedrooms :
1-3
Bathrooms :
2-3
Floors :
60
Total Units :
516
Year Built :
2008
Price Range :
$360,000-$4,999,000
Find a Home 900 Biscayne Bay
![]() |
![]() |
For Sale
For Rent
Closed Sale
51 Unit/s Available For Sale at 900 Biscayne Bay
| 1 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.60% | 405 | $375,000 | $348.51 | 1/2 | 926/86 | 02/29/2012 | More |
8.33% | 3510 | $429,000 | $453.93 | 1/2 | 1031/95.8 | 11/25/2011 | More |
4.44% | 3710 | $430,000 | $454.90 | 1/2 | 1031/95.8 | 01/11/2012 | More |
2.38% | 3810 | $430,000 | $377.19 | 1/2 | 1140/105.9 | 01/03/2012 | More |
3.33% | 2510 | $435,000 | $421.92 | 1/2 | 1031/95.8 | 02/13/2012 | More |
| 401 | $439,000 | $0.00 | 1/2 | 1202/111.7 | N/A | More | |
2.22% | 4005 | $440,000 | $473.63 | 1/1 | 929/86.3 | 02/09/2011 | More |
| 5105 | $459,000 | $417.27 | 1/2 | 1100/102.2 | N/A | More | |
| 3410 | $460,000 | $0.00 | 1/2 | 1140/105.9 | N/A | More | |
2.09% | 3507 | $469,000 | $500.00 | 1/2 | 938/87.1 | 11/14/2011 | More |
| 1907 | $470,000 | $501.07 | 1/2 | 938/87.1 | 05/16/2011 | More | |
| 3210 | $470,000 | $0.00 | 1/2 | 1031/95.8 | N/A | More | |
| 3107 | $475,000 | $453.68 | 1/2 | 1047/97.3 | 01/20/2010 | More | |
| 2707 | $480,000 | $511.73 | 1/2 | 938/87.1 | 06/08/2011 | More | |
11.14% | 4005 | $489,000 | $0.00 | 1/1 | 929/86.3 | N/A | More |
2.06% | 4003 | $495,000 | $402.16 | 1/2 | 1206/112 | 01/05/2011 | More |
| 4704 | $498,000 | $0.00 | 1/2 | 938/87.1 | N/A | More | |
12.34% | 3607 | $525,000 | $638.49 | 1/2 | 938/87.1 | 03/14/2012 | More |
| 2 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.89% | 2912 | $520,000 | $420.37 | 2/2 | 1237/114.9 | 12/19/2011 | More |
| 1712 | $539,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
5.04% | 3408 | $565,000 | $358.50 | 2/3 | 1576/146.4 | 02/18/2011 | More |
| 3712 | $570,000 | $0.00 | 2/2 | 1355/125.9 | N/A | More | |
| 2412 | $589,000 | $476.15 | 2/2 | 1237/114.9 | 01/24/2012 | More | |
7.75% | 2512 | $598,000 | $441.33 | 2/2 | 1355/125.9 | 03/16/2011 | More |
12.36% | 4412 | $600,000 | $442.80 | 2/2 | 1355/125.9 | 04/07/2010 | More |
| 5512 | $749,900 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
| 3212 | $750,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | |
| 2501 | $799,000 | $0.00 | 2/3 | 1694/157.4 | N/A | More | |
| 2909 | $829,000 | $0.00 | 2/3 | 1712/159.1 | N/A | More | |
1.18% | 2909 | $839,000 | $531.35 | 2/3 | 1579/146.7 | 10/28/2011 | More |
| 909 | $850,000 | $474.33 | 2/2 | 1792/166.5 | 12/21/2011 | More | |
| TH 701 | $890,000 | $449.04 | 2/3 | 1982/184.1 | 05/25/2011 | More | |
3.76% | 4101 | $895,000 | $528.34 | 2/2 | 1694/157.4 | 10/17/2011 | More |
2.53% | 2201 | $925,000 | $515.03 | 2/3 | 1796/166.9 | 08/11/2011 | More |
17.08% | 5401 | $995,000 | $587.37 | 2/3 | 1694/157.4 | 03/03/2010 | More |
| 3 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
2.81% | 3401 | $899,000 | $530.70 | 3/3 | 1694/157.4 | 10/13/2011 | More |
| 2701 | $984,500 | $581.17 | 3/3 | 1694/157.4 | 03/02/2012 | More | |
| 4809 | $995,000 | $461.29 | 3/3 | 1579/146.7 | N/A | More | |
6.36% | 5009 | $1,030,000 | $601.64 | 3/3 | 1712/159.1 | 01/31/2012 | More |
0.91% | 1101 | $1,090,000 | $549.95 | 3/3 | 1982/184.1 | 01/24/2012 | More |
4.43% | 707 | $1,099,000 | $621.61 | 3/3 | 1768/164.3 | 01/24/2012 | More |
| 5601 | $1,100,000 | $649.35 | 3/3 | 1694/157.4 | 06/09/2011 | More | |
9.22% | 3006 | $1,185,000 | $507.49 | 3/4 | 2335/216.9 | 11/05/2010 | More |
11.83% | 2306 | $1,490,000 | $787.88 | 3/4 | 2145/199.3 | 02/09/2012 | More |
13.38% | 3906 | $1,695,000 | $790.21 | 3/4 | 2145/199.3 | 09/09/2011 | More |
9.42% | 6309 | $1,750,000 | $679.08 | 3/3 | 2577/239.4 | 02/27/2012 | More |
35.84% | 5106 | $1,895,000 | $883.45 | 3/4 | 2145/199.3 | 08/24/2011 | More |
| 6005 | $2,200,000 | $831.13 | 3/3 | 2647/245.9 | 02/10/2012 | More | |
14.46% | PH6107 | $2,850,000 | $751.38 | 3/4 | 3793/352.4 | 03/16/2012 | More |
| 5907 | $4,000,000 | $1,131.54 | 3/4 | 3535/328.4 | 02/09/2012 | More | |
| 5 Bedroom Units For Sale at 900 Biscayne Bay | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.98% | 6303/5 | $4,400,000 | $778.76 | 5/5 | 5650/524.9 | 02/16/2011 | More |

