Beach Club III
1800 Ocean Dr
Hallandale, FL 3309
Bedrooms :
1-3
Bathrooms :
1-3
Floors :
45
Total Units :
389
Year Built :
2007
Price Range :
$295,000-$1,395,000
Find a Home Beach Club III
![]() |
For Sale
For Rent
Closed Sale
31 Unit/s Available For Sale at Beach Club III
| 1 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.90% | 409 | $300,000 | $263.35 | 1/1 | 1086/100.9 | 01/10/2012 | More |
| 606 | $340,000 | $0.00 | 1/1 | 1086/100.9 | N/A | More | |
1.00% | 3409 | $395,000 | $0.00 | 1/1 | 0/0 | 11/18/2011 | More |
| 2709 | $425,000 | $0.00 | 1/1 | 1086/100.9 | N/A | More | |
| 2 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 605 | $549,000 | $308.08 | 2/2 | 1782/165.6 | 02/12/2012 | More | |
| 1207 | $589,000 | $0.00 | 2/3 | 1571/146 | N/A | More | |
7.36% | 1410 | $629,000 | $340.00 | 2/2 | 1850/171.9 | 01/21/2012 | More |
1.54% | 1010 | $639,000 | $358.59 | 2/2 | 1782/165.6 | 11/08/2011 | More |
| 810 | $689,000 | $386.64 | 2/2 | 1782/165.6 | 02/07/2012 | More | |
10.96% | 3405 | $749,000 | $420.31 | 2/2 | 1782/165.6 | 01/19/2012 | More |
| 3710 | $775,000 | $346.14 | 2/2 | 1782/165.6 | 05/07/2009 | More | |
| 3310 | $795,000 | $446.13 | 2/2 | 1782/165.6 | 01/25/2012 | More | |
10.53% | 3410 | $850,000 | $476.99 | 2/2 | 1782/165.6 | 07/15/2011 | More |
| 3204 | $990,000 | $476.42 | 2/3 | 2078/193.1 | 09/15/2008 | More | |
| 3 Bedroom Units For Sale at Beach Club III | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
1.67% | 907 | $589,900 | $0.00 | 3/3 | 1571/146 | N/A | More |
| 3508 | $640,000 | $0.00 | 3/3 | 1571/146 | N/A | More | |
| 3708 | $645,000 | $410.57 | 3/3 | 1571/146 | 06/12/2009 | More | |
| 3208 | $680,000 | $432.85 | 3/3 | 1571/146 | 02/28/2012 | More | |
3.56% | 2905 | $699,000 | $862.96 | 3/2 | 1782/165.6 | 05/04/2011 | More |
| 4407 | $750,000 | $482.01 | 3/3 | 1556/144.6 | 05/14/2011 | More | |
2.50% | 704 | $779,000 | $387.56 | 3/3 | 2010/186.7 | 01/18/2011 | More |
| 2402 | $795,000 | $431.83 | 3/3 | 1841/171 | 02/21/2012 | More | |
11.12% | 701 | $799,000 | $384.50 | 3/3 | 2078/193.1 | 06/24/2009 | More |
10.01% | 801 | $809,000 | $389.32 | 3/3 | 2078/193.1 | 06/24/2009 | More |
5.12% | 904 | $945,000 | $0.00 | 3/3 | 0/0 | 12/18/2009 | More |
| 1904 | $949,000 | $456.69 | 3/3 | 2078/193.1 | 06/10/2010 | More | |
| 3801 | $1,050,000 | $507.25 | 3/3 | 2070/192.3 | 03/22/2012 | More | |
| 3701 | $1,095,000 | $0.00 | 3/3 | 2078/193.1 | N/A | More | |
| PH3 | $1,550,000 | $0.00 | 3/3 | 0/0 | N/A | More | |
10.00% | PH4404 | $1,890,000 | $741.76 | 3/4 | 2700/250.8 | 01/10/2012 | More |
| PH4401 | $2,299,000 | $0.00 | 3/4 | 2700/250.8 | N/A | More | |
