Continuum South
100 South Pointe Dr
Miami Beach, FL 33139
Bedrooms :
1-5
Bathrooms :
1-7
Floors :
42
Total Units :
314
Year Built :
2002
Price Range :
$529,000-$17,000,000
Key Floor Plan Photos
|
|
Find a Home Continuum South
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For Sale
For Rent
Closed Sale
19 Unit/s Available For Sale at Continuum South
| 1 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.72% | 1102 | $1,395,000 | $1,161.53 | 1/1 | 1201/111.6 | 04/08/2010 | More |
| 1202 | $1,395,000 | $1,161.53 | 1/1 | 1201/111.6 | 01/24/2012 | More | |
| 1402 | $1,450,000 | $1,207.33 | 1/1 | 1201/111.6 | 01/12/2012 | More | |
| 2 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2308 | $2,395,000 | $1,501.57 | 2/2 | 1595/148.2 | 08/30/2011 | More | |
4.18% | 3102 | $2,495,000 | $1,393.08 | 2/2 | 1791/166.4 | 01/04/2012 | More |
| 2406 | $2,599,000 | $1,389.84 | 2/2 | 1870/173.7 | 02/02/2012 | More | |
| 2409 | $2,850,000 | $1,343.07 | 2/3 | 2122/197.1 | 01/19/2012 | More | |
20.69% | 2005 | $3,500,000 | $1,872.66 | 2/2 | 1869/173.6 | 05/10/2010 | More |
| 2008 | $4,400,000 | $1,312.26 | 2/2 | 3353/311.5 | 01/04/2012 | More | |
| 3 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
11.76% | TH-14 | $1,900,000 | $863.64 | 3/3 | 2200/204.4 | 10/20/2011 | More |
| TH-3 | $2,999,999 | $1,191.42 | 3/3 | 2518/233.9 | 09/16/2011 | More | |
| TH-10 | $4,200,000 | $1,448.28 | 3/3 | 2900/269.4 | 03/28/2011 | More | |
| 3907 | $5,200,000 | $1,760.32 | 3/3 | 2954/274.4 | 11/28/2011 | More | |
| 3807 | $5,395,000 | $1,826.34 | 3/3 | 2954/274.4 | 11/30/2011 | More | |
| 3204 | $5,400,000 | $2,153.11 | 3/3 | 2508/233 | 12/27/2011 | More | |
4.71% | 3007 | $8,900,000 | $2,222.78 | 3/3 | 4004/372 | 10/01/2011 | More |
| 4 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1106/7 | $6,350,000 | $1,450.43 | 4/6 | 4378/406.7 | 10/05/2011 | More | |
| 6 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH-2 | $35,000,000 | $3,172.88 | 6/7 | 11031/1024.8 | 12/22/2011 | More | |
| 7 Bedroom Units For Sale at Continuum South | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
20.69% | 3603 | $35,000,000 | $4,253.25 | 7/7 | 8229/764.5 | 11/30/2011 | More |





