Harbour House
10275 Collins Avenue
Bal Harbour, FL 33154
Bedrooms :
1-4
Bathrooms :
1-4
Floors :
16
Total Units :
457
Year Built :
2007
Price Range :
$260,000-$6,900,000
Find a Home Harbour House
![]() |
For Sale
For Rent
Closed Sale
71 Unit/s Available For Sale at Harbour House
| Studio Units For Sale at Harbour House | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.44% | 504 | $199,000 | $413.72 | 0/1 | 481/44.7 | 11/17/2011 | More |
7.55% | 1401 | $244,900 | $509.15 | 0/1 | 481/44.7 | 02/02/2012 | More |
9.12% | 403 | $259,000 | $538.46 | 0/1 | 481/44.7 | 11/08/2011 | More |
| 401 | $275,000 | $571.73 | 0/1 | 481/44.7 | 12/12/2010 | More | |
| 111 | $275,000 | $0.00 | 0/1 | 386/35.9 | N/A | More | |
12.90% | 1504 | $287,900 | $480.23 | 0/1 | 531/49.3 | 03/14/2012 | More |
| 1505 | $291,900 | $549.72 | 0/1 | 531/49.3 | 03/14/2012 | More | |
12.22% | 502 | $292,900 | $491.52 | 0/1 | 531/49.3 | 03/14/2012 | More |
| 1101 | $295,000 | $613.31 | 0/1 | 481/44.7 | 02/21/2012 | More | |
| 603 | $295,900 | $557.25 | 0/1 | 531/49.3 | 03/14/2012 | More | |
| 505 | $298,900 | $562.90 | 0/1 | 531/49.3 | 03/14/2012 | More | |
| 304 | $299,900 | $564.78 | 0/1 | 531/49.3 | 03/14/2012 | More | |
| 1003 | $307,900 | $579.85 | 0/1 | 531/49.3 | 03/14/2012 | More | |
4.55% | 802 | $315,000 | $654.89 | 0/1 | 481/44.7 | 11/23/2010 | More |
| 1502 | $319,000 | $660.46 | 0/1 | 483/44.9 | 03/22/2011 | More | |
8.70% | 402 | $325,000 | $612.05 | 0/1 | 531/49.3 | 10/01/2007 | More |
| 1 Bedroom Units For Sale at Harbour House | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.52% | 109 | $306,000 | $384.61 | 1/1 | 741/68.8 | 11/06/2011 | More |
5.41% | 426 | $350,000 | $390.63 | 1/1 | 896/83.2 | 01/20/2012 | More |
| 208 | $360,000 | $401.79 | 1/1 | 896/83.2 | 02/03/2012 | More | |
| 1214 | $375,000 | $0.00 | 1/1 | 896/83.2 | N/A | More | |
| 625 | $385,000 | $429.69 | 1/1 | 896/83.2 | 12/12/2010 | More | |
| 729 | $388,900 | $0.00 | 1/1 | 896/83.2 | N/A | More | |
| 827 | $390,000 | $435.27 | 1/1 | 896/83.2 | 12/12/2010 | More | |
| 307 | $405,000 | $452.01 | 1/1 | 896/83.2 | 12/12/2010 | More | |
| 407 | $410,000 | $457.59 | 1/1 | 896/83.2 | 12/12/2010 | More | |
12.77% | 1526 | $410,000 | $458.61 | 1/1 | 894/83.1 | 11/30/2011 | More |
4.56% | 1127 | $419,000 | $489.95 | 1/1 | 896/83.2 | 02/22/2012 | More |
| 828 | $429,000 | $478.80 | 1/1 | 896/83.2 | 03/05/2012 | More | |
13.83% | 311 | $430,000 | $479.91 | 1/1 | 896/83.2 | 10/28/2011 | More |
| 312 | $435,000 | $485.49 | 1/1 | 896/83.2 | 04/05/2011 | More | |
13.65% | 928 | $449,000 | $449.00 | 1/1 | 1000/92.9 | 03/29/2010 | More |
| 508 | $449,000 | $501.12 | 1/1 | 896/83.2 | 02/10/2012 | More | |
| 725 | $449,000 | $0.00 | 1/1 | 896/83.2 | N/A | More | |
0.26% | 716 | $468,792 | $523.21 | 1/1 | 896/83.2 | 04/14/2010 | More |
9.52% | 927 | $475,000 | $530.13 | 1/1 | 896/83.2 | 10/03/2010 | More |
| 516 | $479,000 | $534.60 | 1/1 | 896/83.2 | 01/09/2012 | More | |
2.13% | 908 | $479,000 | $534.60 | 1/1 | 896/83.2 | 12/29/2011 | More |
4.16% | 308 | $599,000 | $668.53 | 1/1 | 896/83.2 | 10/31/2011 | More |
| 308 | $599,000 | $0.00 | 1/1 | 896/83.2 | N/A | More | |
| 514 | $650,000 | $725.45 | 1/1 | 896/83.2 | 11/16/2010 | More | |
| 2 Bedroom Units For Sale at Harbour House | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 231 | $480,000 | $369.23 | 2/2 | 1300/120.8 | 12/08/2011 | More | |
7.69% | 101 | $480,000 | $420.32 | 2/2 | 1142/106.1 | 09/09/2011 | More |
| 320 | $510,000 | $482.95 | 2/2 | 1056/98.1 | 12/12/2010 | More | |
| 1523 | $539,900 | $373.12 | 2/2 | 1447/134.4 | 08/11/2010 | More | |
3.51% | 318 | $549,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More |
4.10% | 1030 | $585,000 | $553.98 | 2/2 | 1056/98.1 | 06/29/2011 | More |
5.39% | 532 | $595,000 | $545.45 | 2/2 | 1153/107.1 | 03/14/2012 | More |
4.78% | 521 | $595,000 | $541.98 | 2/2 | 1153/107.1 | 03/14/2012 | More |
| 334 | $599,900 | $520.29 | 2/2 | 1153/107.1 | 03/14/2012 | More | |
| 1217 | $600,000 | $568.18 | 2/2 | 1056/98.1 | 03/06/2012 | More | |
| 619 | $600,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More | |
| 421 | $610,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More | |
13.34% | 1517 | $610,900 | $430.21 | 2/2 | 1420/131.9 | 08/11/2010 | More |
8.82% | 722 | $620,000 | $523.08 | 2/2 | 1300/120.8 | 03/01/2012 | More |
19.88% | 1218 | $624,900 | $738.64 | 2/2 | 1056/98.1 | 03/15/2012 | More |
1.60% | 1117 | $628,794 | $548.21 | 2/2 | 1147/106.6 | 10/20/2010 | More |
| 1521 | $635,000 | $601.33 | 2/2 | 1056/98.1 | 12/02/2011 | More | |
15.89% | 1033 | $649,000 | $519.20 | 2/2 | 1200/111.5 | 03/29/2010 | More |
7.01% | 1422 | $650,000 | $500.00 | 2/2 | 1300/120.8 | 10/29/2010 | More |
| 632 | $665,000 | $629.73 | 2/2 | 1056/98.1 | 09/06/2011 | More | |
1.37% | 620 | $668,000 | $544.97 | 2/2 | 1172/108.9 | 09/02/2011 | More |
23.72% | 1434 | $675,000 | $585.43 | 2/2 | 1153/107.1 | 05/05/2007 | More |
| 834 | $689,000 | $652.46 | 2/2 | 1056/98.1 | 02/06/2012 | More | |
| 1118 | $725,000 | $686.55 | 2/2 | 1056/98.1 | 08/31/2011 | More | |
| 934 | $729,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More | |
| 934 | $749,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More | |
| 822 | $849,900 | $0.00 | 2/2 | 1462/135.8 | N/A | More | |
21.36% | PH1522 | $1,000,000 | $480.47 | 2/2 | 1715/159.3 | 05/03/2011 | More |
| 1410 | $1,199,000 | $0.00 | 2/2 | 1456/135.3 | N/A | More | |
| 1209 | $1,275,000 | $0.00 | 2/2 | 1350/125.4 | N/A | More | |
| 4 Bedroom Units For Sale at Harbour House | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
17.39% | 1601 | $5,700,000 | $975.36 | 4/4 | 5844/542.9 | 08/10/2010 | More |
