Icon Brickell Condo
501 Brickell Avenue
Miami, FL 33131
Bedrooms :
1 - 4
Bathrooms :
1 - 4
Floors :
50-60
Total Units :
I - 715, II - 561
Year Built :
2009
Price Range :
$320,000 - $1,895,000
Find a Home Icon Brickell Condo
![]() |
![]() |
For Sale
For Rent
Closed Sale
90 Unit/s Available For Sale at Icon Brickell Condo
| Studio Units For Sale at Icon Brickell Condo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.45% | 1110 | $260,000 | $476.19 | 0/1 | 546/50.7 | 01/06/2012 | More |
5.56% | 2308 | $285,000 | $445.31 | 0/1 | 640/59.5 | 01/19/2011 | More |
5.45% | 4610 | $290,000 | $531.14 | 0/1 | 546/50.7 | 09/27/2011 | More |
| 2508 | $295,000 | $0.00 | 0/1 | 598/55.6 | N/A | More | |
| 5208 | $299,000 | $0.00 | 0/1 | 598/55.6 | N/A | More | |
| 4410 | $320,000 | $0.00 | 0/1 | 640/59.5 | N/A | More | |
| 1 Bedroom Units For Sale at Icon Brickell Condo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 504 | $325,000 | $447.66 | 1/1 | 726/67.5 | 02/22/2012 | More | |
| 1410 | $360,000 | $562.50 | 1/1 | 640/59.5 | 01/03/2012 | More | |
3.69% | 4204 | $365,000 | $502.76 | 1/1 | 726/67.5 | 12/04/2010 | More |
| 804 | $375,000 | $516.53 | 1/1 | 726/67.5 | 01/03/2012 | More | |
| 1908 | $375,000 | $512.30 | 1/1 | 732/68 | N/A | More | |
| 2404 | $380,000 | $506.67 | 1/1 | 750/69.7 | 11/16/2010 | More | |
| 606 | $414,000 | $507.35 | 1/1 | 816/75.8 | 02/28/2012 | More | |
| 5306 | $419,000 | $513.48 | 1/1 | 816/75.8 | 02/28/2012 | More | |
| 2406 | $419,000 | $0.00 | 1/1 | 940/87.3 | N/A | More | |
| 2508 | $420,000 | $573.77 | 1/1 | 732/68 | 12/19/2011 | More | |
| 1207 | $420,000 | $426.83 | 1/1 | 984/91.4 | 02/26/2012 | More | |
| 1814 | $425,000 | $434.56 | 1/1 | 978/90.9 | 01/31/2012 | More | |
7.20% | 614 | $439,000 | $432.42 | 1/1 | 947/88 | 10/06/2010 | More |
| 1912 | $440,000 | $551.38 | 1/1 | 798/74.1 | 12/21/2011 | More | |
4.28% | 3711 | $447,000 | $572.30 | 1/1 | 816/75.8 | 03/09/2012 | More |
| 3111 | $448,000 | $476.60 | 1/1 | 940/87.3 | 05/20/2010 | More | |
| 1614 | $449,000 | $562.66 | 1/1 | 798/74.1 | 08/02/2011 | More | |
8.43% | 2506 | $450,000 | $508.58 | 1/1 | 816/75.8 | 11/11/2011 | More |
| 3206 | $450,000 | $614.75 | 1/1 | 732/68 | N/A | More | |
| BAY901 | $455,900 | $487.59 | 1/1 | 935/86.9 | 01/26/2012 | More | |
| 509 | $470,000 | $454.11 | 1/1 | 1035/96.2 | 01/27/2012 | More | |
| 1907 | $470,000 | $477.64 | 1/1 | 984/91.4 | 02/13/2012 | More | |
| 5708 | $480,000 | $0.00 | 1/1 | 732/68 | N/A | More | |
| 4711 | $499,000 | $530.85 | 1/1 | 940/87.3 | 03/16/2012 | More | |
4.76% | 5409 | $499,900 | $507.15 | 1/1 | 1035/96.2 | 02/03/2012 | More |
11.11% | 4907 | $500,000 | $457.32 | 1/1 | 984/91.4 | 07/14/2011 | More |
| 5507 | $520,000 | $0.00 | 1/1 | 984/91.4 | N/A | More | |
1.79% | 4109 | $569,000 | $552.43 | 1/1 | 1035/96.2 | N/A | More |
| 4607 | $583,000 | $592.48 | 1/1 | 984/91.4 | 03/14/2012 | More | |
5.76% | PH5708 | $589,000 | $633.87 | 1/1 | 986/91.6 | 12/22/2011 | More |
| 2 Bedroom Units For Sale at Icon Brickell Condo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2509 | $539,900 | $0.00 | 2/2 | 1312/121.9 | N/A | More | |
0.52% | 5113 | $575,000 | $502.62 | 2/2 | 1144/106.3 | 12/08/2011 | More |
1.75% | 2011 | $586,000 | $466.93 | 2/2 | 1255/116.6 | 04/22/2011 | More |
3.45% | 2311 | $600,000 | $478.09 | 2/2 | 1255/116.6 | 11/22/2011 | More |
| 4009 | $625,000 | $535.56 | 2/2 | 1167/108.4 | 02/24/2012 | More | |
| B405 | $625,000 | $0.00 | 2/2 | 1390/129.1 | N/A | More | |
4.83% | 2310 | $629,000 | $452.15 | 2/2 | 1327/123.3 | 03/09/2012 | More |
| 4209 | $630,000 | $0.00 | 2/2 | 1167/108.4 | N/A | More | |
| 4909 | $640,000 | $487.80 | 2/2 | 1312/121.9 | 02/22/2012 | More | |
7.91% | 4413 | $640,000 | $481.20 | 2/2 | 1144/106.3 | 11/30/2011 | More |
3.70% | 2710 | $650,000 | $489.83 | 2/2 | 1327/123.3 | 09/29/2011 | More |
| 2007 | $650,000 | $0.00 | 2/2 | 1290/119.8 | N/A | More | |
| 3007 | $665,000 | $455.17 | 2/2 | 1461/135.7 | 10/06/2010 | More | |
2.47% | 4205 | $665,000 | $503.79 | 2/2 | 1320/122.6 | 08/15/2011 | More |
| 4415 | $675,000 | $513.70 | 2/2 | 1314/122.1 | N/A | More | |
| 2111 | $676,000 | $538.65 | 2/2 | 1255/116.6 | 05/05/2011 | More | |
| 602 | $679,000 | $473.83 | 2/2 | 1433/133.1 | 01/04/2012 | More | |
| 1915 | $680,000 | $582.19 | 2/2 | 1168/108.5 | 12/21/2011 | More | |
| 2515 | $680,000 | $0.00 | 2/2 | 1168/108.5 | N/A | More | |
| 3804 | $700,000 | $466.67 | 2/2 | 1500/139.4 | 02/08/2012 | More | |
9.38% | 3307 | $700,000 | $438.06 | 2/2 | 1461/135.7 | 02/08/2012 | More |
4.00% | 3904 | $719,900 | $459.22 | 2/2 | 1633/151.7 | 03/08/2012 | More |
3.87% | 2702 | $720,000 | $523.41 | 2/2 | 1431/132.9 | 12/15/2011 | More |
| 3907 | $720,000 | $558.14 | 2/2 | 1290/119.8 | 02/16/2012 | More | |
| 3605 | $725,000 | $435.44 | 2/2 | 1450/134.7 | N/A | More | |
| 4202 | $729,000 | $574.47 | 2/2 | 1269/117.9 | 02/09/2012 | More | |
| 2605 | $730,000 | $485.70 | 2/2 | 1503/139.6 | N/A | More | |
| 2511 | $750,000 | $625.00 | 2/2 | 1200/111.5 | N/A | More | |
| B622 | $750,000 | $0.00 | 2/2 | 1390/129.1 | N/A | More | |
| 3407 | $759,000 | $0.00 | 2/2 | 1461/135.7 | N/A | More | |
| 802 | $760,000 | $530.36 | 2/2 | 1433/133.1 | 01/03/2012 | More | |
| 2805 | $795,000 | $548.28 | 2/2 | 1450/134.7 | 05/05/2011 | More | |
5.27% | 3902 | $799,000 | $558.35 | 2/2 | 1431/132.9 | 12/19/2009 | More |
| 2002 | $799,000 | $557.57 | 2/2 | 1433/133.1 | 03/16/2012 | More | |
| 5711 | $799,000 | $636.65 | 2/2 | 1255/116.6 | 03/19/2012 | More | |
| 3203 | $799,000 | $0.00 | 2/2 | 1518/141 | N/A | More | |
| 4402 | $830,000 | $654.06 | 2/2 | 1269/117.9 | 03/07/2012 | More | |
| 4802 | $850,000 | $592.33 | 2/2 | 1435/133.3 | N/A | More | |
| 3903 | $850,000 | $0.00 | 2/2 | 1313/122 | N/A | More | |
| 2502 | $860,000 | $519.95 | 2/2 | 1654/153.7 | 10/17/2011 | More | |
| 4502 | $890,000 | $538.09 | 2/2 | 1654/153.7 | 02/10/2012 | More | |
3.26% | 4302 | $890,000 | $0.00 | 2/2 | 1654/153.7 | N/A | More |
| 4905 | $900,000 | $0.00 | 2/2 | 1313/122 | N/A | More | |
| 4202 | $1,175,000 | $0.00 | 2/2 | 1654/153.7 | N/A | More | |
| 5605 | $1,300,000 | $864.94 | 2/2 | 1503/139.6 | 01/09/2012 | More | |
| 3 Bedroom Units For Sale at Icon Brickell Condo | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
13.64% | 5101 | $1,250,000 | $684.93 | 3/2 | 1825/169.6 | 04/28/2011 | More |
10.07% | 2301 | $1,250,000 | $668.45 | 3/2 | 1870/173.7 | 11/17/2011 | More |
| 2301 | $1,250,000 | $0.00 | 3/2 | 1870/173.7 | N/A | More | |
| 2401 | $1,278,500 | $625.49 | 3/2 | 1825/169.6 | 11/04/2011 | More | |
| 2401 | $1,278,500 | $0.00 | 3/2 | 1825/169.6 | N/A | More | |
| 1101 | $1,350,000 | $603.76 | 3/2 | 2236/207.7 | 03/14/2012 | More | |
6.71% | 5201 | $1,390,000 | $743.32 | 3/2 | 1870/173.7 | 01/10/2012 | More |
| 4401 | $1,550,000 | $758.32 | 3/2 | 2044/189.9 | 03/07/2012 | More | |
| 5705 | $1,950,000 | $887.17 | 3/3 | 2198/204.2 | 10/21/2011 | More | |

