Icon South Beach
450 Alton Road
Miami Beach, FL 33139
Bedrooms :
1 - 5
Bathrooms :
1 - 5
Floors :
40
Total Units :
239
Year Built :
2005
Price Range :
$440,000 - $3.200,000
Find a Home Icon South Beach
![]() |
For Sale
For Rent
Closed Sale
38 Unit/s Available For Sale at Icon South Beach
| 1 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
5.45% | 1008 | $520,000 | $611.05 | 1/1 | 851/79.1 | 11/01/2011 | More |
| 1008 | $520,000 | $0.00 | 1/1 | 851/79.1 | N/A | More | |
| 908 | $550,000 | $646.30 | 1/1 | 851/79.1 | 03/12/2012 | More | |
| 3108 | $695,000 | $816.69 | 1/1 | 851/79.1 | 02/24/2012 | More | |
| 3308 | $715,000 | $840.19 | 1/1 | 851/79.1 | 08/18/2011 | More | |
| 2 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 904 | $849,000 | $0.00 | 2/2 | 1536/142.7 | N/A | More | |
7.14% | 2206 | $975,000 | $671.49 | 2/2 | 1452/134.9 | 10/25/2011 | More |
| 1204 | $1,025,000 | $667.32 | 2/2 | 1536/142.7 | 11/16/2011 | More | |
10.76% | 3506 | $1,070,000 | $825.76 | 2/2 | 1452/134.9 | 02/23/2012 | More |
| 2706 | $1,075,000 | $740.36 | 2/2 | 1452/134.9 | 02/17/2012 | More | |
| 1610 | $1,099,000 | $802.19 | 2/2 | 1370/127.3 | 12/16/2011 | More | |
| 4104 | $1,100,000 | $716.15 | 2/2 | 1536/142.7 | 10/04/2011 | More | |
15.79% | 1906 | $1,100,000 | $654.27 | 2/2 | 1452/134.9 | 01/11/2012 | More |
| 3206 | $1,200,000 | $826.45 | 2/2 | 1452/134.9 | 12/21/2011 | More | |
| 3104 | $1,200,000 | $781.25 | 2/2 | 1536/142.7 | 01/03/2012 | More | |
| 1810 | $1,250,000 | $912.41 | 2/2 | 1370/127.3 | 12/20/2011 | More | |
| 1105 | $1,275,000 | $728.57 | 2/2 | 1750/162.6 | 02/01/2012 | More | |
| 1002 | $1,300,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More | |
| 1007 | $1,349,000 | $743.25 | 2/2 | 1815/168.6 | 01/27/2012 | More | |
| 3110 | $1,399,000 | $0.00 | 2/2 | 1370/127.3 | N/A | More | |
| 3804 | $1,400,000 | $911.46 | 2/2 | 1536/142.7 | 08/18/2011 | More | |
| 2905 | $1,400,000 | $800.00 | 2/2 | 1750/162.6 | 02/24/2012 | More | |
| 1102 | $1,430,000 | $739.78 | 2/2 | 1933/179.6 | 03/15/2012 | More | |
30.43% | 2004 | $1,500,000 | $748.70 | 2/2 | 1536/142.7 | 02/17/2012 | More |
| 1402 | $1,530,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More | |
8.55% | 2105 | $1,550,000 | $885.71 | 2/2 | 1750/162.6 | 09/28/2011 | More |
10.01% | 3307 | $1,649,000 | $908.54 | 2/2 | 1815/168.6 | 08/05/2010 | More |
| 3502 | $1,698,000 | $878.43 | 2/2 | 1933/179.6 | 10/25/2011 | More | |
| 2007 | $1,725,000 | $0.00 | 2/2 | 1815/168.6 | N/A | More | |
| 3002 | $1,745,000 | $0.00 | 2/2 | 1933/179.6 | N/A | More | |
| 3002 | $1,795,000 | $928.61 | 2/2 | 1933/179.6 | 05/22/2011 | More | |
12.50% | 2602 | $1,800,000 | $827.73 | 2/2 | 1933/179.6 | 02/17/2012 | More |
| 3 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 3803 | $1,999,000 | $926.32 | 3/3 | 2158/200.5 | 01/06/2012 | More | |
5.56% | 1501 | $2,549,000 | $1,188.34 | 3/3 | 2145/199.3 | 09/26/2011 | More |
| 3701 | $3,900,000 | $0.00 | 3/3 | 2145/199.3 | N/A | More | |
| 4 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH2 | $19,000,000 | $2,377.08 | 4/6 | 7993/742.6 | 07/11/2011 | More | |
| 5 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 1503/4 | $5,500,000 | $0.00 | 5/5 | 3694/343.2 | N/A | More | |
| 6 Bedroom Units For Sale at Icon South Beach | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PH1 | $14,900,000 | $1,794.96 | 6/10 | 8301/771.2 | 09/25/2011 | More | |
