Solimar
9595 Collins Avenue
Surfside, FL 33154
Bedrooms :
1 - 3
Bathrooms :
1 - 3
Floors :
12
Total Units :
220
Year Built :
2002
Price Range :
$309,000 - $2,400,000
Find a Home Solimar
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
For Sale
For Rent
Closed Sale
16 Unit/s Available For Sale at Solimar
| 1 Bedroom Units For Sale at Solimar | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 306 | $525,000 | $416.67 | 1/2 | 1260/117.1 | 01/25/2012 | More | |
| S8-F | $599,000 | $475.40 | 1/2 | 1260/117.1 | 03/10/2012 | More | |
| 2 Bedroom Units For Sale at Solimar | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| S4-G | $589,000 | $368.13 | 2/2 | 1600/148.7 | 11/04/2011 | More | |
| N11G | $695,000 | $463.33 | 2/2 | 1500/139.4 | 02/20/2012 | More | |
| 1107 | $695,000 | $463.33 | 2/2 | 1500/139.4 | 02/24/2012 | More | |
| S11-J | $795,000 | $481.82 | 2/3 | 1650/153.3 | 12/19/2011 | More | |
3.43% | S8-D | $819,900 | $471.21 | 2/2 | 1740/161.7 | 10/24/2011 | More |
| 304 | $850,000 | $488.51 | 2/2 | 1740/161.7 | 03/14/2012 | More | |
8.42% | S10-D | $850,000 | $488.51 | 2/2 | 1740/161.7 | 09/19/2011 | More |
| N504 | $925,000 | $531.61 | 2/2 | 1740/161.7 | 07/16/2011 | More | |
| NPHH | $1,500,000 | $757.58 | 2/2 | 1980/184 | 11/02/2011 | More | |
| 3 Bedroom Units For Sale at Solimar | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| S3-J | $749,000 | $453.94 | 3/3 | 1650/153.3 | 02/21/2012 | More | |
7.37% | S-10-I | $829,000 | $473.71 | 3/3 | 1750/162.6 | 08/11/2011 | More |
13.42% | N10E | $1,290,000 | $674.21 | 3/2 | 2210/205.3 | 03/01/2012 | More |
| S2-E | $1,300,000 | $588.23 | 3/2 | 2210/205.3 | 02/29/2012 | More | |
| N5-B | $2,400,000 | $872.73 | 3/3 | 2750/255.5 | 07/15/2011 | More | |




















