Map Search

Access the entire Miami real estate MLS listings using our new interactive map search

Start Your Search

Quick Condo Links

Choose a building name on quick link to see available units for sale, for rent and closed sales.

Miami Condos

Miami Beach
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
1500 Ocean Drive 13 $599,000 - $2,999,000 0 4 6 3 0 0 7
Apogee 4 $6,150,000 - $7,490,000 0 0 0 3 1 0 0
Aqua Condo 9 $649,000 - $1,400,000 0 0 1 6 2 0 2
Bentley Bay North 3 $510,000 - $598,000 0 1 2 0 0 0 6
Bentley Bay South 5 $392,200 - $1,450,000 0 1 2 2 0 0 7
Canyon Ranch 16 $345,000 - $5,000,000 0 7 7 1 0 1 3
Caribbean Condo 8 $899,000 - $3,499,000 0 0 3 5 0 0 4
Continuum North 51 $570,000 - $17,000,000 6 12 21 3 7 2 5
Continuum South 19 $1,395,000 - $35,000,000 0 3 6 7 1 2 11
Cosmopolitan 9 $319,000 - $699,000 0 5 4 0 0 0 8
Fontainebleau II 24 $330,000 - $1,800,000 9 10 3 2 0 0 1
Grand Venetian 5 $395,000 - $699,000 0 1 4 0 0 0 2
Hilton Bentley Beach 13 $299,000 - $1,750,000 3 7 3 0 0 0 0
Icon South Beach 37 $520,000 - $19,000,000 0 3 29 3 1 1 17
Il Villaggio 5 $795,000 - $3,999,999 0 2 1 2 0 0 3
MEI 14 $515,000 - $1,350,000 0 1 12 1 0 0 6
Mirador North 5 $199,999 - $399,000 0 5 0 0 0 0 8
Mirador South 11 $169,000 - $449,900 3 7 1 0 0 0 8
Mondrian 36 $229,000 - $2,400,000 12 20 4 0 0 0 20
Mosaic 9 $820,000 - $3,750,000 0 0 1 7 1 0 10
Murano At Portofino 10 $565,000 - $7,890,000 0 3 3 4 0 0 1
Murano Grande 21 $725,000 - $2,499,999 0 0 20 1 0 0 8
Nautica 3 $320,000 - $599,000 0 0 1 2 0 0 4
Ocean Place East 2 $850,000 - $925,000 0 0 2 0 0 0 0
Ocean Place West 2 $649,000 - $950,000 0 0 1 1 0 0 2
Portofino Tower 18 $595,000 - $11,750,000 0 2 7 5 3 1 7
Setai 23 $650,000 - $8,490,000 2 3 13 3 1 1 35
South Pointe Towers 11 $495,000 - $3,899,000 0 5 5 1 0 0 5
Sunset Harbour North 9 $275,000 - $525,000 0 3 6 0 0 0 4
Sunset Harbour South 15 $285,000 - $1,425,000 0 4 7 4 0 0 1
The Bath Club 12 $795,000 - $7,700,000 0 0 5 5 1 1 4
The Courts at South Beach 1 $849,000 - $849,000 0 0 1 0 0 0 3
The Flamingo 48 $164,000 - $1,295,000 6 21 16 5 0 0 48
W South Beach 32 $710,000 - $7,500,000 5 17 10 0 0 0 4
Waverly South Beach 13 $225,000 - $725,000 0 5 8 0 0 0 10
Yacht Club 25 $2,400 - $899,999 0 10 15 0 0 0 20

Downtown Miami
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
1800 Club 19 $210,000 - $1,800,000 0 8 6 4 1 0 5
50 Biscayne 45 $182,000 - $985,000 10 5 22 8 0 0 29
900 Biscayne Bay 58 $420,000 - $4,400,000 0 22 23 12 0 1 36
Blue Condo 9 $289,999 - $799,000 0 0 9 0 0 0 6
Carbonell 25 $389,000 - $3,300,000 0 5 13 5 2 0 4
Epic 24 $375,000 - $5,000,000 0 8 14 2 0 0 28
Grovenor House 13 $1,175,000 - $14,500,000 0 0 1 10 0 2 6
Icon Brickell Condo 64 $254,500 - $1,950,000 5 21 31 6 1 0 97
Jade 27 $325,000 - $2,990,000 0 5 9 8 5 0 15
Latitude on the River 6 $150,000 - $459,000 2 3 0 1 0 0 8
Marina Blue 34 $279,900 - $1,499,000 0 13 19 2 0 0 15
Marquis 8 $574,900 - $1,795,000 0 3 2 3 0 0 13
Met I 15 $225,000 - $445,000 0 9 6 0 0 0 22
Midtown Miami 2 $175,000 - $522,000 0 1 1 0 0 0 1
One Miami 33 $199,000 - $1,280,000 2 8 16 6 1 0 31
Onyx on the Bay 3 $350,000 - $499,900 0 2 1 0 0 0 2
Paramount Bay 0 $999,000 - $1,100,000 0 0 0 0 0 0 0
Ten Museum Park 14 $278,000 - $2,250,000 0 4 8 2 0 0 9
The Four Seasons 6 $359,000 - $1,400,000 1 4 1 0 0 0 0
The Loft Downtown 7 $139,900 - $210,000 1 4 2 0 0 0 9
The Plaza on Brickell 59 $230,452 - $929,000 0 26 33 0 0 0 30

Hollywood
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
Trump Hollywood 2 $180,000 - $850,000 0 0 1 1 0 0 1

Hallandale
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
Beach Club I 26 $335,000 - $3,000,000 0 4 10 12 0 0 13
Beach Club II 25 $349,000 - $1,600,000 0 10 3 12 0 0 66
Beach Club III 35 $286,000 - $1,890,000 0 3 13 19 0 0 12

Aventura
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
Artech 18 $229,000 - $1,195,000 3 2 4 9 0 0 1
Aventura Marina 6 $125,000 - $596,000 1 0 3 2 0 0 2
Porto Vita 3 $1,390,000 - $12,000,000 0 0 0 2 0 1 1
Porto Vita North Tower 7 $999,999 - $4,750,000 0 0 2 2 2 1 2
Porto Vita South Tower 9 $876,591 - $2,717,000 0 0 1 8 0 0 3

Sunny Isles
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
Jade Beach 26 $675,000 - $10,900,000 0 5 0 7 11 3 14
Jade Ocean 14 $830,000 - $9,950,000 0 2 3 5 3 1 10
La Perla 20 $35,000 - $1,499,000 1 3 12 3 1 0 29
Ocean Four 20 $225,000 - $1,685,000 1 0 15 2 2 0 11
Ocean Three 16 $659,900 - $3,900,000 0 0 5 7 3 1 8
Pinnacle 15 $739,000 - $2,675,000 0 0 4 10 0 1 6
Trump Palace 17 $740,000 - $7,500,000 0 0 9 8 0 0 11
Trump Royale 15 $480,000 - $4,350,000 0 4 8 2 1 0 31
Trump Towers 32 $630,000 - $2,050,000 0 0 6 26 0 0 16
Turnberry Ocean Colony 16 $1,750,000 - $5,450,000 0 0 6 4 3 3 4

Bal Harbour
Building Sale Units Price Range Studio 1Bed 2Bed 3Bed 4Bed 5Bed+ Rent
Harbour House 55 $264,900 - $5,700,000 6 25 23 0 1 0 27
One Bal Harbour 30 $299,000 - $38,000,000 9 2 15 3 0 1 19
Solimar 10 $525,000 - $2,400,000 0 1 7 2 0 0 22
Spiaggia 10 $165,000 - $1,350,000 2 5 1 1 1 0 3
St. Regis 4 $2,100,000 - $10,900,000 0 0 3 0 0 1 3

Quick Search

Property Type

Location

Bed
Bath

Price Range

from
to
Sq Footage
Year Built

South Beach Investment Realty - Featured Properties

Diane Lieberman

Broker Diane Lieberman has to her credit more than 28 years in real estate as an owner/developer, buyer and seller of luxury homes, boutique hotels and residential and commercial properties. She relocated to Miami 21 years ago bringing with her years of experience in competitive markets like Philadelphia and New York. In 1999 she opened South Beach Investment Realty and in 2005 the company expanded by opening a branch office under the name of SBI Realty at the Ritz Carlton South Beach. South Beach Investment Realty has had tremendous success and is ranked as the top boutique real estate office in South Florida.

South Beach Investment Realty credits most of its success to Diane Lieberman. Considered a Top Producer, Diane continuously has had the highest sales volume in the industry. Diane has a "CLHMS Luxury RE designation" and was also selected to sit on the 'Board of Governors" for RAMB (Realtor Association of Greater Miami and the Beaches), 2008-2009.

In late 2009, Diane was personally chosen to sell out the area's newest, most luxurious condominium, The Caribbean on Miami Beach. Located at 3737 Collins Avenue, the project catered to wealthy locals, the Northeastern snowbirds and a well known International clientele. Because of the ongoing recession and declining market conditions, the sales prediction was unknown. Remarkably, Diane's efforts surpassed everyone's expectations and sold over $100 Million in less than 6 months.

Along with her husband Alan Lieberman, Diane Lieberman also helps develop and sell ultra-luxurious waterfront contemporary homes, favorites of celebrity and high-profile clients. They are also the owners of "The South Beach Group", a chain of 13 true South Beach Historic Hotels which are known to be very successful and cater to the Miami Beach trendy traveler. Alan and Diane offer their hotels to host a series of Community and Cultural functions along with many different types of Charity events.

Also an active member of society, Diane Lieberman has a deep, personal commitment to Jewish and local community causes. The Liebermans are on the board of "MOCA", the Museum Of Contemporary Art and are also very active at the Arscht Performing Arts Center, as well as the Miami City Ballet.
Equal Housing and OpportunitySBIRealty encourages and supports an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin. All residential real estate information on this website is subject to the Federal Fair Housing Act Title VIII of the Civil Rights Act of 1968), as amended, which makes it illegal to advertise "any preference, limitation, or discrimination because of race, color, religion, sex, handicap, familial states, or national origin, or intention to make any such preference, limitation or discrimination." Your state or local jurisdiction may impose additional requirements. We are committed to the letter and spirit of the United States policy for the achievement of equal housing opportunity. South Beach Condos / South Beach Real Estate / Miami Beach Real Estate / Miami Beach Condos / Luxury Homes